Microwave

Micromax & Mealmaster · Dual Ovenable Trays

These are some of the best selling lines from our microwaveable range. Made from polypropylene with an ingenious Fog Gard™ coating on lids to prevent them getting steamed up.


Micromax

Tell me more


Rib Containers

Tell me more


Roaster Container

Tell me more


Mealmaster

Tell me more

   
Product No. Description Dimensions (mm) Quantity  
CN8-5012 12oz Black Tray 149 x 124 x 31 250
CN8-5016 16oz Black Tray 190 x 163 x 38 250
CN8-5024 24oz Black Tray 190 x 163 x 49 250
CN8-5101 Clear Lid - 12oz 150 x 125 x 25 250
CN8-5200 Clear Lid - 16 & 24oz 190 x 165 250
CN8-5201 Clear Dome Lid - 16 & 24oz 190 x 165 x 25 250
CNC-6514 Full Rib Tray with Dome Lid 422 x 180 x 59 100
CNC-6509 Half Rib Tray with Dome Lid 274 x 180 x 59 100
CNC-6003 X-Large Roaster with Flat Dome 273 x 215 x 107 100
CNC-6007 Medium Roaster with Dome Lid 263 x 200 x 101 100
CNC-6008 Medium to Large with Dome Lid 254 x 195 x 114 100
CNC-6011 Small Roaster Base with Dome Lid 244 x 177 x 89 100
CNC-6907 Handled Chicken Roaster 285 x 218 x 108 100
CN8-4608 Small Black Tray 8oz 155 x 124 x 28 250
CN8-4612 Small Black Tray 12oz 155 x 124 x 41 250
CN8-460H Small Dome Lid 155 x 124 x 25 250
CN8-4616 Medium Black Tray 16oz 206 x 165 x 25 250
CN8-4624 Medium Black Tray 24oz 206 x 165 x 38 250
CN8-4632 Medium Black Tray 32oz 206 x 165 x 51 250
CN8-462H Medium Dome Lid 206 x 165 x 25 250
CN8-462S Medium Flat Lid 206 x 165 x 9 250
CN8-4636 Large Black 1 Comp Tray 36oz 238 x 203 x 38 250
CN8-463S Large 1 Comp Flat Lid 238 x 203 x 9 250
CN8-466H Large 1 Comp Dome Lid 238 x 203 x 32 250
CN8-4637 Large Black 2 Comp Tray 238 x 203 x 38 250
CN8-467H Large 2 Comp Dome Lid 238 x 203 x 32 250
CN8-4638 Large Black 3 Comp Tray 238 x 203 x 38 250
CN8-468H Large 3 Comp Dome Lid 238 x 203 x 32 250

trash Clear Remembered Products